RRP | Tax Burden | Tax Incidence | |
£ per 20 | % | ||
| Ireland | 5.89 | 4.62 | 78 |
| UK | 5.66 | 4.33 | 77 |
| France | 4.19 | 3.37 | 80 |
| Sweden | 3.97 | 2.87 | 72 |
| Germany | 3.72 | 2.82 | 76 |
| Netherlands | 3.66 | 2.73 | 75 |
| Finland | 3.40 | 2.55 | 75 |
| Denmark | 3.39 | 2.49 | 73 |
| Belgium | 3.29 | 2.55 | 77 |
| Malta | 2.86 | 2.17 | 76 |
| Italy | 2.77 | 2.08 | 75 |
| Austria | 2.77 | 2.07 | 75 |
| Portugal | 2.61 | 2.08 | 80 |
| Luxembourg | 2.53 | 1.77 | 70 |
| Greece | 2.37 | 1.74 | 74 |
| Cyprus | 2.23 | 1.61 | 72 |
| Spain | 1.90 | 1.47 | 78 |
| Czech Republic | 1.88 | 1.51 | 80 |
| Hungary | 1.80 | 1.33 | 74 |
| Slovenia | 1.74 | 1.30 | 75 |
| Slovak Republic | 1.38 | 1.29 | 94 |
| Poland | 1.38 | 1.20 | 87 |
| Romania | 1.20 | 0.89 | 74 |
| Lithuania | 1.15 | 0.77 | 67 |
| Estonia | 1.12 | 1.02 | 92 |
| Bulgaria | 1.00 | 0.82 | 82 |
| Latvia | 0.94 | 0.85 | 90 |
The price and tax burden shown is based on information contained in the European Commission's publication Excise Duty Tables. Part III - Manufactured Tobacco, July 2008 and the exchange rates published in the Official Journal C Series for the start of July 2008.
No comments:
Post a Comment